Most treks in Nepal require a trekking permit. Requirements and fees vary by region, but can be obtained through registered trekking agencies or directly from Department of Immigration offices in Kathmandu or Pokhara. The three most popular areas for trekking are: Everest, Annapurna, and Langtang. Each requires a specific permit: the Sagarmatha National Park Permit, the Annapurna Conservation Area Permit, and the Langtang National Park Permit, respectively. Special permits are required for Manaslu, Upper Mustang areas, which require at least two trekkers to form a group.
While some permits that were required in the past no longer apply in all areas, such as the TIMS card, it is best to confirm the most recent regulations with your trekking agency or Department of Immigration. Any permits should be carried on your person at all times, as officials may request them along the trail. Permits are non-transferable between trekkers and non-refundable, so careful planning of dates and a route will enable you to be safe and enjoy a responsible trek in Nepal.
By obtaining the necessary trekking permits and following the regulations, you can enjoy a safe and responsible trekking experience in Nepal.
- Trekking permits are required in restricted areas.
- Trekking permits should be kept along with the trekkers while trekking.
- Trekking permits have to be shown to officials when required.
S.No. | Trekking Regions/VDCs | Trekking Permit Fee |
1 |
Upper Mustang
|
USD500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
2 |
Upper Dolpa
|
USD500 per person (for the first 10 days) USD 50 per person /Day ( beyond 10 days) |
3 |
Gorkha Manaslu Area
|
September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 10 per person / day (beyond 1 week) |
4 |
Humla
|
USD 50 per person / week USD 10 per person / day (beyond 1 week)
|
5 |
Taplejung
|
USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
6 |
Lower Dolpa Area
|
USD 20 per person/ week USD 5 per person /day ( beyond 1 week) |
7 |
Dolakha
|
USD 20 per person/ week |
8 |
Gorkha Tsum Valley Area
|
September – November USD 40 per person / week USD 7 per person / day (beyond 1 week) December – August USD 30 per person / week USD 7 per person / day (beyond 1 week) |
9 |
Sankhuwasabha
|
USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
10 |
Solukhumbu
|
USD 20 per person/ week (for the first 4 weeks) USD 25 per person /week ( beyond 4 weeks) |
11 |
Rasuwa Gosaikunda Rural Municipality (All areas of ward no. 1 and some area of ward no. 2) |
USD 20 per person /week |
12 |
Manang
|
September – November USD 100 per person / week USD 15 per person / day (beyond 1 week) December – August USD 75 per person / week USD 15 per person / day (beyond 1 week) |
13 |
Bajhang
|
USD 90 per person / week for the first week USD 15 per person / day (beyond 1 week) |
14 |
Mugu
|
USD 100 per person / week USD 15 per person / day (beyond 1 week) |
15 |
Darchula
|
USD 90 per person / week USD 15 per person / day (beyond 1 week) |
Note:- In the case of Upper Mustang and Upper Dolpa Region if the royalty paid for mountain expedition is less than the fee for trekking permit then the difference amount should be paid.
To get a group trekking permit an application form with other relevant documents should be submitted through any registered trekking agency of Nepal.
ENTRANCE FEES TO PROTECTED AREAS
S.No. | National Parks/ Wildlife Reserves/ Conservation Areas | Nepali | SAARC | Foreigners | Child discount | Where to pay? | ||
National Parks that are designated UNESCO World Heritage Sites (Natural) | ||||||||
1 | Chitwan National Park | NRs. 150 per person per entry | NRs. 1000 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | At entry point | ||
2 | Sagarmatha National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point in Monjo/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
3 | Bardiya National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point | ||
4 | Khaptad National Park | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu | ||
5 | Langtang National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point in in Dhunche/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
6 | Makalu-Barun National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
7 | Rara National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
8 | Shey-Phoksundo National Park | NRs. 100 per person per entry | NRs. 1,500 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
9 | Shivapuri-Nagarjun National Park | NRs. 100 per person per entry | NRs. 600 per person per entry | NRs. 1,000 per person per entry | Below 10 yrs free | At entry point | ||
10 | Banke National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
11 | Shuklaphanta National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
12 | Parsa National Park | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point | ||
Wildlife Reserve | ||||||||
13 | Koshi Tappu Wildlife Reserve | NRs. 100 per person per entry | NRs. 750 per person per entry | NRs. 1,500 per person per entry | Below 10 yrs free | At entry point | ||
Conservation Areas | ||||||||
14 | Annapurna Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | ACAP Counter, Bhrikutimandap, Kathmandu/ACAP Counter, Pardi, Pokhara | ||
15 | Kanchenjunga Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | At entry point/DNPWC Counter, Bhrikutimandap, Kathmandu | ||
16 | Manaslu Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | ACAP Counter, Bhrikutimandap, Kathmandu/ACAP Counter, Pardi, Pokhara | ||
17 | Gaurishanker Conservation Area | NRs. 100 per person per entry | NRs. 1,000 per person per entry | NRs. 3,000 per person per entry | Below 10 yrs free | ACAP Counter, Bhrikutimandap, Kathmandu | ||
18 | Blackbuck Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu | ||
19 | Api Nampa Conservation Area | NRs. 100 per person per entry | NRs. 500 per person per entry | NRs. 2,000 per person per entry | Below 10 yrs free | DNPWC Counter, Bhrikutimandap, Kathmandu | ||
Hunting Reserve | ||||||||
20 | Dhorpatan | NRs. 100 per person per entry | NRs. 1,500 per person per entry |
NRs. 3,000 per person per entry | Below 10 yrs free | Hunting license and entry permit must be taken from DNPWC Office, Babarmahal, Kathmandu |
Newsletter
Sign up now to receive hot special offers
and information about the best tours!